Lead Alloy > D31
Chemical Specification | Analysis (%) |
Sb | ≤ 0.0010 |
As | ≤ 0.0010 |
Sn | 0.9000 - 1.1000 |
Cu | ≤ 0.0010 |
S | ≤ 0.0010 |
Ca | 0.0800 - 0.1000 |
Al | 0.0090 - 0.0180 |
Bi | 0.0290 |
Ag | ≤ 0.0020 |
Zn | ≤ 0.0010 |
Fe | ≤ 0.0020 |
Ni | ≤ 0.0010 |
Pb | Balance |
Available brand: Nyrstar |