Lead Alloy > D30
Chemical Specification | Analysis (%) |
Sb | ≤ 0.0010 |
As | ≤ 0.0010 |
Sn | 0.1500 - 0.2500 |
Cu | ≤ 0.0010 |
S | ≤ 0.0010 |
Ca | 0.1100 - 0.1300 |
Al | 0.0090 - 0.0180 |
Bi | ≤ 0.0290 |
Ag | ≤ 0.0020 |
Zn | ≤ 0.0010 |
Fe | ≤ 0.0020 |
Ni | ≤ 0.0010 |
Mg | ≤ 0.0010 |
Pb | Balance |
Available brand: Nyrstar |