Lead Alloy > D15
Chemical Specification | Analysis (%) |
Sb | ≤ 0.0010 |
As | ≤ 0.0010 |
Sn | ≤ 0.0005 |
Cu | ≤ 0.0020 |
Ca | 0.1400 - 0.1600 |
Al | 0.0200 - 0.0400 |
Bi | ≤ 0.0250 |
Ag | ≤ 0.0040 |
Fe | ≤ 0.0020 |
Mn | ≤ 0.0005 |
Ba | ≤ 0.0020 |
Mg | ≤ 0.0020 |
Pb | Balance |
Available brand: Nyrstar |